Sydney, 10.07.2024

Radio Audience Measurement (Reports Archive)

Metro - SURVEY Summary Reports

Markets S3 2023 S4 2023 S5 2023 S6 2023 S7 2023 S8 2023 S1 2024 S2 2024 S3 2024
Sydney S3 S4 S5 S6 S7 S8 S1 S2 S3
Melbourne S3 S4 S5 S6 S7 S8 S1 S2 S3
Brisbane S3 S4 S5 S6 S7 S8 S1 S2 S3
Adelaide S3 S4 S5 S6 S7 S8 S1 S2 S3
Perth S3 S4 S5 S6 S7 S8 S1 S2 S3

Regional - SURVEY Summary Reports

Markets S3 2021 S1 2022 S2 2022 S3 2022 S1 2023 S2 2023 S3 2023 S1 2024
Canberra S3 S1 S2 S3 S1 S2 S3 S1
Gold Coast S3 S1 S2 S3 S1 S2 S3 S1
Newcastle S3 S1 S2 S3 S1 S2 S3 S1
 


Latest Press Releases

View all Press