You are on the global GfK website. Visit our local website for more offerings and information in your country.

Sydney, 20.04.2023

Radio Audience Measurement (Reports Archive)

Metro - SURVEY Summary Reports

Markets S1 2022 S2 2022 S3 2022 S4 2022 S5 2022 S6 2022 S7 2022 S8 2022 S1 2023
Sydney S1 S2 S3 S4 S5 S6 S7 S8 S1
Melbourne S1 S2 S3 S4 S5 S6 S7 S8 S1
Brisbane S1 S2 S3 S4 S5 S6 S7 S8 S1
Adelaide S1 S2 S3 S4 S5 S6 S7 S8 S1
Perth S1 S2 S3 S4 S5 S6 S7 S8 S1

Regional - SURVEY Summary Reports

Markets S3 2019 S1 2020 S1 2021 S2 2021 S3 2021 S1 2022 S2 2022 S3 2022
Canberra S3 S1 S1 S2 S3 S1 S2 S3
Gold Coast S3 S1 S1 S2 S3 S1 S2 S3
Newcastle S3 S1 S1 S2 S3 S1 S2 S3
 


Latest Press Releases

View all Press