Sydney, 16.11.2023
Markets | S6 2022 | S7 2022 | S8 2022 | S1 2023 | S2 2023 | S3 2023 | S4 2023 | S5 2023 | S6 2023 |
---|---|---|---|---|---|---|---|---|---|
Sydney | S6 | S7 | S8 | S1 | S2 | S3 | S4 | S5 | S6 |
Melbourne | S6 | S7 | S8 | S1 | S2 | S3 | S4 | S5 | S6 |
Brisbane | S6 | S7 | S8 | S1 | S2 | S3 | S4 | S5 | S6 |
Adelaide | S6 | S7 | S8 | S1 | S2 | S3 | S4 | S5 | S6 |
Perth | S6 | S7 | S8 | S1 | S2 | S3 | S4 | S5 | S6 |
Markets | S1 2021 | S2 2021 | S3 2021 | S1 2022 | S2 2022 | S3 2022 | S1 2023 | S2 2023 |
---|---|---|---|---|---|---|---|---|
Canberra | S1 | S2 | S3 | S1 | S2 | S3 | S1 | S2 |
Gold Coast | S1 | S2 | S3 | S1 | S2 | S3 | S1 | S2 |
Newcastle | S1 | S2 | S3 | S1 | S2 | S3 | S1 | S2 |
Environmental appeal ‘not enough’ to convert non-luxury buyers to EVs
Read moreIn the latest Green Gauge® study from GfK Consumer Life, more than half the U.S. population (53%) expressed serious concern for the environment, noting it should be a priority for everyone.
Read more“It’s still the economy, stupid”: U.S. consumers’ #1 worry is the same as it was 50 years ago, but areas of life satisfaction and consumption have evolved with the times
Read more