Sydney, 27.08.2024
Markets | S4 2023 | S5 2023 | S6 2023 | S7 2023 | S8 2023 | S1 2024 | S2 2024 | S3 2024 | S4 2024 |
---|---|---|---|---|---|---|---|---|---|
Sydney | S4 | S5 | S6 | S7 | S8 | S1 | S2 | S3 | S4 |
Melbourne | S4 | S5 | S6 | S7 | S8 | S1 | S2 | S3 | S4 |
Brisbane | S4 | S5 | S6 | S7 | S8 | S1 | S2 | S3 | S4 |
Adelaide | S4 | S5 | S6 | S7 | S8 | S1 | S2 | S3 | S4 |
Perth | S4 | S5 | S6 | S7 | S8 | S1 | S2 | S3 | S4 |
Markets | S3 2021 | S1 2022 | S2 2022 | S3 2022 | S1 2023 | S2 2023 | S3 2023 | S1 2024 |
---|---|---|---|---|---|---|---|---|
Canberra | S3 | S1 | S2 | S3 | S1 | S2 | S3 | S1 |
Gold Coast | S3 | S1 | S2 | S3 | S1 | S2 | S3 | S1 |
Newcastle | S3 | S1 | S2 | S3 | S1 | S2 | S3 | S1 |
These are GfK’s global findings ahead of CES 2024.
Read moreEnvironmental appeal ‘not enough’ to convert non-luxury buyers to EVs
Read moreIn the latest Green Gauge® study from GfK Consumer Life, more than half the U.S. population (53%) expressed serious concern for the environment, noting it should be a priority for everyone.
Read more