Sydney, 16.03.2023
Markets | S8 2021 | S1 2022 | S2 2022 | S3 2022 | S4 2022 | S5 2022 | S6 2022 | S7 2022 | S8 2022 |
---|---|---|---|---|---|---|---|---|---|
Sydney | S8 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
Melbourne | S8 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
Brisbane | S8 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
Adelaide | S8 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
Perth | S8 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 |
Markets | S2 2019 | S3 2019 | S1 2020 | S1 2021 | S2 2021 | S3 2021 | S1 2022 | S2 2022 |
---|---|---|---|---|---|---|---|---|
Canberra | S2 | S3 | S1 | S1 | S2 | S3 | S1 | S2 |
Gold Coast | S2 | S3 | S1 | S1 | S2 | S3 | S1 | S2 |
Newcastle | S2 | S3 | S1 | S1 | S2 | S3 | S1 | S2 |
Joins growing California contingent with focus on tech, digital media, automotive, and other verticals
Read moreNew research points to opportunity for stronger brand differentiation around purpose-driven marketing
Read moreTeam from CUNY’s College of Staten Island claims $5,000 grand prize, presentation at Insights Association event
Read more