NewZealand, 21.08.2024
Markets | S4 2021 | S1 2022 | S2 2022 | S3 2022 | S4 2022 | S1 2023 | S2 2023 | S3 2023 | S1 2024 |
---|---|---|---|---|---|---|---|---|---|
Auckland | - | - | - | - | - | - | - | - | - |
Christchurch | - | - | - | - | - | - | - | - | - |
Wellington | - | - | - | - | - | - | - | - | - |
Major Markets | - | - | - | - | - | - | - | - | - |
Total New Zealand | - | - | - | - | - | - | - | - | - |
Northland | - | - | - | - | - | - | - | - | - |
Dunedin | - | - | - | - | - | - | - | - | - |
Manawatu | - | - | - | - | - | - | - | - | - |
Southland | - | - | - | - | - | - | - | - | - |
Nelson | - | - | - | - | - | - | - | - | - |
Waikato | - | - | - | - | - | - | - | - | - |
Tauranga | - | - | - | - | - | - | - | - | - |
Rotorua | - | - | - | - | - | - | - | - | - |
Hawke’s Bay | - | - | - | - | - | - | - | - | - |
Taranaki | - | - | - | - | - | - | - | - | - |
These are GfK’s global findings ahead of CES 2024.
Read moreEnvironmental appeal ‘not enough’ to convert non-luxury buyers to EVs
Read moreIn the latest Green Gauge® study from GfK Consumer Life, more than half the U.S. population (53%) expressed serious concern for the environment, noting it should be a priority for everyone.
Read more