NewZealand, 30.11.2022
Markets | S3 2020 | S4 2020 | S1 2021 | S2 2021 | S3 2021 | S4 2021 | S1 2022 | S2 2022 | S3 2022 |
---|---|---|---|---|---|---|---|---|---|
Auckland | - | - | - | - | - | - | - | - | - |
Christchurch | - | - | - | - | - | - | - | - | - |
Wellington | - | - | - | - | - | - | - | - | - |
Major Markets | - | - | - | - | - | - | - | - | - |
Total New Zealand | - | - | - | - | - | - | - | - | - |
Northland | - | - | - | - | - | - | - | - | - |
Dunedin | - | - | - | - | - | - | - | - | - |
Manawatu | - | - | - | - | - | - | - | - | - |
Southland | - | - | - | - | - | - | - | - | - |
Nelson | - | - | - | - | - | - | - | - | - |
Waikato | - | - | - | - | - | - | - | - | - |
Tauranga | - | - | - | - | - | - | - | - | - |
Rotorua | - | - | - | - | - | - | - | - | - |
Hawke’s Bay | - | - | - | - | - | - | - | - | - |
Taranaki | - | - | - | - | - | - | - | - | - |
Joins growing California contingent with focus on tech, digital media, automotive, and other verticals
Read moreNew research points to opportunity for stronger brand differentiation around purpose-driven marketing
Read moreTeam from CUNY’s College of Staten Island claims $5,000 grand prize, presentation at Insights Association event
Read more