Facts and figures regarding the GfK Group
For detailed information about the GfK share, click here.
| Legal form | SE - Societas Europaea |
| Year of foundation | 1934 |
| Headquarters | Nuremberg, Germany |
| Management Board | Professor Dr. Klaus L. Wübbenhorst (CEO), Pamela Knapp (CFO), Petra Heinlein, Dr. Gérard Hermet, Deborah A. Pruent, Wilhelm Wessels |
| Supervisory Board Chairman | Dr. Arno Mahlert |
| Branch | Market Research |
| Sectors | Custom Research Retail and Technology Media |
| Employees | > 10,000 worldwide |
| Internationality | operates in more than 100 countries worldwide |
| Sales | EUR 1.2 billion (year 2008) |
| Market position | according to ESOMAR Industry Report 2008: No. 4 market research organization worldwide |
| General contact | GfK SE Nordwestring 101 90419 Nuremberg Germany Tel. +49 (0)911 395-0 Fax +49 (0)911 395-2209 gfk@gfk.com www.gfk.com |
The GfK Group offers the fundamental knowledge that industry, retailers, services companies and the media need to make market decisions. It offers a comprehensive range of information and consultancy services in the three business sectors of Custom Research, Retail and Technology and Media. The no. 4 market research organization worldwide operates in more than 100 countries and employs over 10,000 staff. In 2008, the GfK Group’s sales amounted to EUR 1.2 billion.