| unit | 2006 | 2007 | |
| High | Euro | 38.50 | 39,58 |
| Low | Euro | 26.97 | 25,29 |
| Close | Euro | 32.82 | 27,50 |
| Average daily volume of shares | No. | 23,959 | 48.128 |
| Number of no-par shares (weighted) | No. | 35,155,998 | 35,682,085 |
| Number of no-par shares at 31. 12. | No. | 35,501,795 | 35,863,031 |
| Market capitalization at 31. 12. | Euro million | 1,165.2 | 986,2 |
| Rank in SDAX | |||
| - by trading volume | 31 | 26 | |
| - by market capitalization | 7 | 13 | |
| index weight based capitalization | in % | 2.9 | 2.5 |
| Dividend1) | Euro | 0.36 | 0.45 |
| Dividend total1) | Euro million | 12.8 | 16.1 |
| Earnings per share | Euro | 1.86 | 2.33 |
| Free cash flow per share | Euro | 1.93 | 3.33 |
1) Recommendation to the AGM on May 21, 2008
| Index | SDAX |
| Ticker | GFK |
| ISIN | DE0005875306 |
| German securities code | 587530 |
| Currency | EUR |
| Type | ordinary shares / shares of no par value |
| Placement price2) | 15.42 |
| First quotation / 23.9.992) | 16.67 |
| Designated Sponsors | Deutsche Bank |
| Close Brothers Seydler |