Dividend per non-par share | Cor-poration tax credit per non-par share 1)2) | Total income | Total dividend payout | Pay out ratio 3) | |
| Unit | EUR | EUR | EUR million | EUR million | % |
| 2007 | 0.45 | --- 2) | 91.4 | 16.1 | 17.6 |
| 2006 | 0.36 | --- 2) | 71.2 | 12.8 | 17.9 |
| 2005 | 0.33 | --- 2) | 67.5 | 11.6 | 17.2 |
| 2004 | 0.30 | --- 2) | 53.1 | 9.4 | 17.7 |
| 2003 | 0.21 | --- 2) | 33.1 | 6.5 | 19.5 |
| 2002 | 0.17 | --- 2) | 25.7 | 5.2 | 20.2 |
| 2001 | 0.14 | --- 2) | -4.7 | 4.4 | --- |
| 2000 | 0.13 | 0.05 | 22.9 | 3.9 | 17.0 |
| 1999 | 0.11 | 0.03 | 8.7 | 3.4 | 39.1 |
1) For domestic, who are entitled to imputation credit.
2) As of 2001 the dividend is subject to the "half income system", whereby the company pays a fixed rate of 25 per cent in corporation tax and cosequently, investors no longer benefit from a corporation tax credit.
3) Total dividend in relation to total income - Possible rounding differences

Bernhard Wolf
Tel. +49 911 395-2012
Fax: +49 911 395-4075
bernhard.wolf@gfk.com