14 September 1999: Announcement of price range and start of Book Building
21 September 1999: End of Book Building and last chance to subscribe for GfK shares in course of the IPO
22 September 1999: Announcement of Placement Price and allotment
23 September 1999: First day of trading
| Security Identification Number | 587 530 |
| Identification Code | GFK |
| Class | no-par ordinary shares |
| Segment | Official Trading Frankfurt Stock Exchange |
| Consortium | Deutsche Bank (Lead) Warburg Dillon Read (Lead) Bayerische Landesbank Girozentrale Dresdner Bank SchmidtBank |
| Issue Volume | 5 million new ordinary shares from capital increase (thereof 652,174 green shoe) and 1,075,883 from shareholders |
| Placement Structure | Public Offering in Germany Private Placement in Europe Private Placement in USA (Rule 144a) |
| Announcement Price Range | 14 September 1999 |
| Book Building | 14 to 21 September 1999 |
| Announcement of Placement Price | 22 September 1999 |
First Trading Day | 23 September 1999 |
Former Price Range | Euro 15.50 bis 18.50 |
| Former Placement Price 1) | Euro 18.50 |
| Former First Quote 2) | Euro 20.00 |
| Capital Stock | Euro 66,416,348.16 (25,943,886 ordinary shares) |
| Common Stock | Euro 66,416,348.16 |
| Entitlement to Dividend | Fully entitled |
| Shareholder structure after IPO | GfK Nuremberg e.V. 63.8% ATAG 2.3% Management 10.6% Free float 23.3% |
1) Adjusted Placement Price after capital transactions 15.41
2) Adjusted First Quote after capital transactions 16.66