Upon coming into force of the "Viertes Finanzmarktförderungsgesetz" on July 1, 2002 the members of the Board of Executive Directors (Vorstand) and the Supervisory Board (Aufsichtsrat) of GfK AG have to disclose the purchase or the sale of GfK shares in accordance with Article 15a of the German Securities Trading Act (Wertpapierhandelsgesetz). Following the enactment of the Investor Protection Improvement Act (Anlegerschutzverbesserungsgesetz) on October 30, 2004, these reporting obligations also apply to persons who have regular access to inside information and are authorized to make significant corporate decisions. The reporting obligations further apply to securities dealings by natural persons or legal entities who are closely related to one of the aforementioned persons.
Date and Place | Name | Position | Security1) | Transaction | Quantity |
03/06/13 Frankfurt | Prof. Dr. Klaus L. Wübben-horst | CEO | Share | Purchase | 1,400 17.503) 24,500 |
04/02/27 Frankfurt | Dr. Wolfgang C. Berndt | Super-visory Board | Share | Purchase | 1,000 26.9283) 26,928 |
04/06/15 Frankfurt/ Stuttgart | Prof. Dr. Klaus L. Wübben-horst | CEO | Share | Purchase | 1,100 29.283) 32,207 |
04/11/24 Frankfurt | Dr. Gérard Hermet | Manage-ment Board | Share | Sale execution of stock options | 20,448 27.50 562,244 |
04/11/25 Frankfurt | Dr. Gérard Hermet | Manage-ment Board | Share | Sale execution of stock options | 3 27.47 82 |
04/11/25 Frankfurt | Heinrich A. Litzenroth | Manage-ment Board | Share | Sale execution of stock options | 20,450 27.50 562,375 |
04/11/30 Frankfurt | Wilhelm Wessels | Manage-ment Board | Share | Sale | 9,130 27.03 246,784 |
04/12/01 Frankfurt | Wilhelm Wessels | Manage-ment Board | Share | Sale | 5,780 27.00 158,490 |
04/12/15 Frankfurt | Wilhelm Wessels | Manage-ment Board | Share | Sale | 15,000 27.00 405,007 |
05/02/24 Frankfurt | Werner Spinner | Super-visory Board | Share | Purchase | 1,024 29.30 30,003 |
05/05/24 Frankfurt | Prof. Dr. Klaus L. Wübben-horst | CEO | Share | Purchase | 764 30.10 22,996 |
05/06/15 Frankfurt | Dr. Gérard Hermet | Manage-ment Board | Share | Sale execution of stock options | 26,666 31.50 839,979 |
05/06/27 Frankfurt | Wilhelm Wessels | Manage-ment Board | Share | Sale execution of stock options | 20,451 32.75 669,770 |
05/07/22 Frankfurt | Heidrun Wolff | Person in close relation-ship to a Member of the Super-visory Board | Share | Sale | 180 32.45 5,820 |
05/07/27 Frankfurt | Dieter Wilbois | Super-visory Board | Share | Sale | 600 32.35 19,410 |
05/07/29 Frankfurt | Dieter Wilbois | Super-visory Board | Share | Sale | 90 32.60 2,934 |
05/08/12 Frankfurt | Prof. Dr. Klaus L. Wübben-horst | CEO | Share | Purchase | 636 28.70 18,253 |
05/08/12 Frankfurt | Christian Weller von Ahlefeld | CFO | Share | Purchase | 1,000 28.40 28,400 |
05/08/23 Frankfurt | Dieter Wilbois | Super-visory Board | Share | Sale | 577 30.29 17,477 |
05/11/25 Frankfurt | Dieter Wilbois | Super-visory Board | Share | Sale | 30 30.05 902 |
05/11/28 Frankfurt | Dieter Wilbois | Super-visory Board | Share | Sale | 22 30.05 661 |
06/02/22 Frankfurt | Werner Spinner | Super-visory Board | Share | Sale | 1,851 36.48 67,529 |
06/08/17 Frankfurt | Wilhelm Wessels | Manage-ment Board | Share | Sale execution of stock options | 26,666 32.05 854,645 |
06/08/17 Frankfurt | Prof. Dr. Klaus L. Wübben-horst | CEO | Share | Sale execution of stock options | 26,666 32.05 854,645 |
06/08/25 Munich | Wilhelm Wessels | Manage-ment Board | Share | Sale | 10,000 33.00 330,000 |
06/09/12 | Petra Heinlein | Manage-ment Board | Share | Sale execution of stock options | 30,002 |
06/09/18 Frankfurt | Prof. Dr. Klaus L. Wübben-horst | CEO | Share | Sale execution of stock options | 20,452 34.40 703,548 |
06/11/14 Frankfurt | Wilhelm Wessels | Manage-ment Board | Share | Sale execution of stock options | 26,666 35.80 954,642.80 |
06/12/12 Frankfurt | Dr. Gérard Hermet | Manage-ment Board | Share | Sale execution of stock options | 20,451 34.90 713,740 |
06/12/12 Frankfurt | Prof. Dr. Klaus L. Wübben-horst | CEO | Share | Sale execution of stock options | 20,451 34,90 713,740 |
06/12/12 Frankfurt | Wilhelm Wessels | Manage-ment Board | Share | Sale execution of stock options | 20,451 34,90 713,740 |
07/05/24 Frankfurt | Dr. Gérard Hermet | Manage-ment Board | Share | Sale execution of stock options | 33,866 33,578 1,137,152.55 |
| 07/06/01 | Dr. Christoph Achenbach | Super-visory Board | Share | Sale | 145 35.12 5,092.40 |
07/06/19 Frankfurt | Wilhelm Wessels | Manage-ment Board | Share | Sale | 10,000 37.00 370,000 |
07/08/15 Frankfurt | Prof. Dr. Klaus L. Wübben-horst | CEO | Share | Purchase | 1,000 29.87 29,870 |
| 07/08/15 | Christian Weller von Ahlefeld | CFO | Share | Purchase | 383 30.00 11,490 |
| 07/08/16 | Christian Weller von Ahlefeld | CFO | Share | Purchase | 117 30.00 3,510 |
| 07/08/16 | Dr. Gérard Hermet | Manage-ment Board | Share | Purchase | 5,000 29.80 149,000 |
1) GfK Share, ISIN DE0005875306
2) in Euro
3) Before capital increase from company funds